Specifications:
Measurement system | detector: silicon photo diodes light source: quartz-halogene lamp |
Wavelength range | 400 - 850nm |
Filter configuration | 405, 450, 492, 630nm + 4 positions for optional filter |
Indication range | 0.000 - 4.000A |
Measurement increment | 0.001A |
Measurement modes | Single- and dual wavelength measurement |
Accuracy | ±1% (0.0 to 3.0A) or ±0.003A whichever is greater |
Precision | CV ≤0.2% (0.3 to 3A) |
Linearity | ±2% (0.0 to 3.0A) |
Measurement speed | 6 seconds |
ADD:No.10, Nanjing Street, Development Zone, Yantai, Shandong, 265500, P.R.China.
TEL:+86-535-6398536
FAX:+86-535-6398506
Email:marketing@lepu-medical.com